Rs. 344,444.00
Processor | AMD Ryzen 7 5800H |
---|---|
Ram | 16GB |
Storage | 512GB SSD |
Dedicated-Graphics | Nvidia RTX3060 6GB |
Screen-Size | 15.6" |
Display-Type | 100% sRGB, 300Hz, Dual Screen, Full HD, In-Plane Switching (IPS) |
Features | ROG ScreenPad™ Plus (14.1” 1920 x 550 FHD, Touch, IPS-level Panel Support Stylus) |
Rs. 344,444.00
Processor | AMD Ryzen 7 5800H |
---|---|
Ram | 16GB |
Storage | 512GB SSD |
Dedicated-Graphics | Nvidia RTX3060 6GB |
Screen-Size | 15.6" |
Display-Type | 100% sRGB, 300Hz, Dual Screen, Full HD, In-Plane Switching (IPS) |
Features | ROG ScreenPad™ Plus (14.1” 1920 x 550 FHD, Touch, IPS-level Panel Support Stylus) |
Rs. 377,777.00
Processor | AMD Ryzen 9 5890HX |
---|---|
Ram | 16GB |
Storage | 1TB SSD |
Dedicated-Graphics | Nvidia RTX3060 6GB |
Screen-Size | 15.6" |
Display-Type | 100% sRGB, 300Hz, Dual Screen, Full HD, In-Plane Switching (IPS) |
Features | ROG ScreenPad™ Plus (14.1” 1920 x 550 FHD, Touch, IPS-level Panel Support Stylus) |
Rs. 377,777.00
Processor | AMD Ryzen 9 5890HX |
---|---|
Ram | 16GB |
Storage | 1TB SSD |
Dedicated-Graphics | Nvidia RTX3060 6GB |
Screen-Size | 15.6" |
Display-Type | 100% sRGB, 300Hz, Dual Screen, Full HD, In-Plane Switching (IPS) |
Features | ROG ScreenPad™ Plus (14.1” 1920 x 550 FHD, Touch, IPS-level Panel Support Stylus) |
Rs. 372,222.00 Original price was: Rs. 372,222.00.Rs. 339,000.00Current price is: Rs. 339,000.00.
Processor | i9 13th Generation |
---|---|
Ram | 32GB |
Storage | 1TB SSD |
Screen-Size | 16" |
Display-Type | 100% DCI-P3, 240Hz, In-Plane Switching (IPS), ROG Nebula Display HDR, WQXGA |
Dedicated-Graphics | Nvidia RTX 4070 8GB |
Rs. 372,222.00 Original price was: Rs. 372,222.00.Rs. 339,000.00Current price is: Rs. 339,000.00.
Rs. 322,222.00
Processor | i9 14th Generation |
---|---|
Ram | 16GB |
Storage | 1TB SSD |
Screen-Size | 16" |
Display-Type | 240Hz, G-Sync, In-Plane Switching (IPS), ROG Nebula Display, WQXGA |
Features | Aura Sync Light Bar, Aura Sync logo |
Rs. 322,222.00
Rs. 338,888.00
Processor | i9 14th Generation |
---|---|
Ram | 16GB |
Storage | 1TB SSD |
Screen-Size | 18" |
Display-Type | 240Hz, G-Sync, In-Plane Switching (IPS), ROG Nebula Display, WQXGA |
Dedicated-Graphics | Nvidia RTX 4070 8GB |
Features | Aura Sync Light Bar, Aura Sync logo |
Rs. 338,888.00
Rs. 369,990.00
Processor | i9 14th Generation Ultra |
---|---|
Ram | 32GB |
Storage | 1TB SSD |
Screen-Size | 16" |
Display-Type | 100% DCI-P3, 240Hz, G-Sync, In-Plane Switching (IPS), OLED, ROG Nebula Display, WQXGA |
Dedicated-Graphics | Nvidia RTX 4070 8GB |
Features | Aura Sync, Slash Lightning |
Rs. 369,990.00
Rs. 205,555.00
Processor | AMD Ryzen 7 5800HS |
---|---|
Ram | 16GB |
Storage | 1TB SSD |
Screen-Size | 14" |
Display-Type | 100% sRGB, 144Hz, Full HD, In-Plane Switching (IPS) |
Dedicated-Graphics | Nvidia RTX 3050Ti 4GB |
Rs. 205,555.00
Rs. 389,900.00 Original price was: Rs. 389,900.00.Rs. 289,990.00Current price is: Rs. 289,990.00.
Processor | AMD Ryzen 9 5900HX |
---|---|
Ram | 32GB |
Storage | 1TB SSD |
Screen-Size | 15.6" |
Display-Type | 100% sRGB, 300Hz, Full HD, In-Plane Switching (IPS) |
Dedicated-Graphics | Nvidia RTX 3080 16GB |
Rs. 389,900.00 Original price was: Rs. 389,900.00.Rs. 289,990.00Current price is: Rs. 289,990.00.
Rs. 361,111.00 Original price was: Rs. 361,111.00.Rs. 269,990.00Current price is: Rs. 269,990.00.
Processor | AMD Ryzen 9 5900HX |
---|---|
Ram | 32GB |
Storage | 1TB SSD |
Screen-Size | 15.6" |
Display-Type | 100% sRGB, 300Hz, Full HD, In-Plane Switching (IPS) |
Dedicated-Graphics | Nvidia RTX 3070 8GB |
Rs. 361,111.00 Original price was: Rs. 361,111.00.Rs. 269,990.00Current price is: Rs. 269,990.00.
Rs. 169,599.00 Original price was: Rs. 169,599.00.Rs. 164,500.00Current price is: Rs. 164,500.00.
Processor | AMD Ryzen 7 6800H |
---|---|
Ram | 16GB |
Storage | 512GB SSD |
Screen-Size | 15.6" |
Display-Type | 144Hz, Full HD, In-Plane Switching (IPS) |
Dedicated-Graphics | Nvidia RTX 3050 4GB |
Rs. 169,599.00 Original price was: Rs. 169,599.00.Rs. 164,500.00Current price is: Rs. 164,500.00.
Rs. 183,333.00 Original price was: Rs. 183,333.00.Rs. 173,333.00Current price is: Rs. 173,333.00.
Processor | AMD Ryzen 7 5800H |
---|---|
Ram | 16GB |
Storage | 512GB SSD |
Screen-Size | 15.6" |
Dedicated-Graphics | Nvidia RTX 3050 4GB |
Display-Type | 144Hz, Full HD, In-Plane Switching (IPS) |
Rs. 183,333.00 Original price was: Rs. 183,333.00.Rs. 173,333.00Current price is: Rs. 173,333.00.
Rs. 255,555.00 Original price was: Rs. 255,555.00.Rs. 244,444.00Current price is: Rs. 244,444.00.
Processor | AMD Ryzen 7 5800H |
---|---|
Ram | 16GB |
Storage | 1TB SSD |
Display-Type | 100% sRGB, 300Hz, Full HD, In-Plane Switching (IPS) |
Screen-Size | 15.6" |
Dedicated-Graphics | Nvidia RTX3060 6GB |
Rs. 255,555.00 Original price was: Rs. 255,555.00.Rs. 244,444.00Current price is: Rs. 244,444.00.
Rs. 265,500.00 Original price was: Rs. 265,500.00.Rs. 255,555.00Current price is: Rs. 255,555.00.
Processor | AMD Ryzen 9 6900HS |
---|---|
Display-Type | 100% sRGB, 300Hz, Full HD, In-Plane Switching (IPS) |
Storage | 1TB SSD |
Ram | 16GB |
Dedicated-Graphics | Nvidia RTX 3060 6GB |
Screen-Size | 15.6" |
Rs. 265,500.00 Original price was: Rs. 265,500.00.Rs. 255,555.00Current price is: Rs. 255,555.00.
Rs. 210,000.00 Original price was: Rs. 210,000.00.Rs. 178,888.00Current price is: Rs. 178,888.00.
Processor | AMD Ryzen 7 5800H |
---|---|
Ram | 16GB |
Storage | 1TB SSD |
Display-Type | 100% sRGB, 300Hz, Full HD, In-Plane Switching (IPS) |
Screen-Size | 15.6" |
Dedicated-Graphics | Nvidia RTX 3050Ti 4GB |
Rs. 210,000.00 Original price was: Rs. 210,000.00.Rs. 178,888.00Current price is: Rs. 178,888.00.
Rs. 238,000.00
Processor | AMD Ryzen 9 5900HS |
---|---|
Ram | 16GB |
Storage | 1TB SSD |
Screen-Size | 13.4" |
Display-Type | 116% sRGB, In-Plane Switching (IPS), Touch, WQUXGA |
Dedicated-Graphics | Nvidia RTX 3050Ti 4GB |
Rs. 238,000.00
Rs. 263,500.00
Processor | i7 13th Generation |
---|---|
Ram | 16GB |
Storage | 1TB SSD |
Screen-Size | 16" |
Display-Type | 100% sRGB, 165Hz, In-Plane Switching (IPS), WQXGA |
Dedicated-Graphics | Nvidia RTX 4060 8GB |
Rs. 263,500.00
Launched in 2021, Yantra Nepal is your go-to online store for all your electronic needs. Yantra Nepal offers its consumers a world-class stage at Yantra Nepal for a seamless shopping experience.
Email: info@yantranepal.com
Phone: 9708068200
Corporate Office:
Pako, New Road, Kathmandu
44600
Yantra Nepal Pvt Ltd. © 2020. All Rights Reserved.
Yantra Nepal does not accept returns of any kind for goods once sold.
However, a customer might opt for replacement within two days of delivery only if the product is damaged during delivery or has a manufacturing defect.
If such, please file a request here or our mail within two days of the delivery date.
Change of mind is not applicable as a Return Reason for this product.
If the replacement period is over and in case of a manufacturing defect, check product warranty details HERE.
Yantra Nepal strictly adheres to its rules and ensures confirmation via phone before every order.
If your order status is currently “Waiting for confirmation”, wait for our sales team to reach you.
However, if you have confirmed your order with our Sales team via phone and opt to cancel your order, we might levy cancellation charges depending on where your order has reached. In such a case, to cancel your order, fill out the form below and wait for our sales team to contact you.